<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going to Print Tip &#8211; Photography</title>
	<atom:link href="http://www.acuitydesigns.net/going-to-print-tip-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acuitydesigns.net/going-to-print-tip-photography/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 13:11:59 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Turn A Boring Photo Into An Emotive Portrait – Photoshop Tutorial – with video &#124; Web Developer</title>
		<link>http://www.acuitydesigns.net/going-to-print-tip-photography/comment-page-1/#comment-6965</link>
		<dc:creator>Turn A Boring Photo Into An Emotive Portrait – Photoshop Tutorial – with video &#124; Web Developer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.acuitydesigns.net/?p=1224#comment-6965</guid>
		<description>[...] It might look weird once you click&#8217;OK&#8217; &#8211; the key is to change this layer&#8217;s blending mode to  Overlay and you should immediately see an increase in the sharpness of the image. This is a neat little trick for sharpening up images it&#8217;s at times are much better option than some of Photoshop&#8217;s standard sharpening tools. A great little process to run before taking photos to print. [...]</description>
		<content:encoded><![CDATA[<p>[...] It might look weird once you click&#8217;OK&#8217; &#8211; the key is to change this layer&#8217;s blending mode to  Overlay and you should immediately see an increase in the sharpness of the image. This is a neat little trick for sharpening up images it&#8217;s at times are much better option than some of Photoshop&#8217;s standard sharpening tools. A great little process to run before taking photos to print. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo News Today &#187; Blog Archive &#187; Photo News Today</title>
		<link>http://www.acuitydesigns.net/going-to-print-tip-photography/comment-page-1/#comment-3195</link>
		<dc:creator>Photo News Today &#187; Blog Archive &#187; Photo News Today</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.acuitydesigns.net/?p=1224#comment-3195</guid>
		<description>[...] and Read More:&#160;acuitydesigns.netSHARETHIS.addEntry({ title: &quot;Going to Print Tip - Photography - acuity designs&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] and Read More:&nbsp;acuitydesigns.netSHARETHIS.addEntry({ title: &#8220;Going to Print Tip &#8211; Photography &#8211; acuity designs&#8221;, url: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
