<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Monitor for Every Budget &#8211; What Monitor for Photography and Design?</title>
	<atom:link href="http://www.acuitydesigns.net/a-monitor-for-every-budget-what-monitor-for-photography-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acuitydesigns.net/a-monitor-for-every-budget-what-monitor-for-photography-and-design/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 10:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Digital Photography Class</title>
		<link>http://www.acuitydesigns.net/a-monitor-for-every-budget-what-monitor-for-photography-and-design/comment-page-1/#comment-11507</link>
		<dc:creator>Digital Photography Class</dc:creator>
		<pubDate>Fri, 23 Apr 2010 23:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.acuitydesigns.net/?p=2081#comment-11507</guid>
		<description>I love taking photos. I need to spend more money and get a decent camera though. Anyways, nice and informative content and your blog in general looks very cool. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I love taking photos. I need to spend more money and get a decent camera though. Anyways, nice and informative content and your blog in general looks very cool. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 75+ Fresh Useful Community Picks for Designers and Developers &#124; Afif Fattouh - Web Specialist</title>
		<link>http://www.acuitydesigns.net/a-monitor-for-every-budget-what-monitor-for-photography-and-design/comment-page-1/#comment-8200</link>
		<dc:creator>75+ Fresh Useful Community Picks for Designers and Developers &#124; Afif Fattouh - Web Specialist</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.acuitydesigns.net/?p=2081#comment-8200</guid>
		<description>[...] A Monitor for Every Budget – What Monitor for Photography and Design? [...]</description>
		<content:encoded><![CDATA[<p>[...] A Monitor for Every Budget – What Monitor for Photography and Design? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel @ Acuity</title>
		<link>http://www.acuitydesigns.net/a-monitor-for-every-budget-what-monitor-for-photography-and-design/comment-page-1/#comment-8198</link>
		<dc:creator>Mel @ Acuity</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.acuitydesigns.net/?p=2081#comment-8198</guid>
		<description>Hi Matt, great little monitor there - more tailored towards the less graphic intensive though? Great for kitting an office out though. P.S - your site forgeseo is gorgeous!</description>
		<content:encoded><![CDATA[<p>Hi Matt, great little monitor there &#8211; more tailored towards the less graphic intensive though? Great for kitting an office out though. P.S &#8211; your site forgeseo is gorgeous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M.</title>
		<link>http://www.acuitydesigns.net/a-monitor-for-every-budget-what-monitor-for-photography-and-design/comment-page-1/#comment-8184</link>
		<dc:creator>Matt M.</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.acuitydesigns.net/?p=2081#comment-8184</guid>
		<description>Nice list. For general use, we&#039;ve found that these http://bit.ly/sd1ny are great monitors for the price and we can provide everyone with a very nice, large monitor. However, the Spectraview you listed is a /wonderful/ monitor if you can afford it. It really makes your graphics come to life and allow you to get things pixel perfect easier.</description>
		<content:encoded><![CDATA[<p>Nice list. For general use, we&#8217;ve found that these <a href="http://bit.ly/sd1ny" rel="nofollow">http://bit.ly/sd1ny</a> are great monitors for the price and we can provide everyone with a very nice, large monitor. However, the Spectraview you listed is a /wonderful/ monitor if you can afford it. It really makes your graphics come to life and allow you to get things pixel perfect easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 75+ Fresh Useful Community Picks for Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://www.acuitydesigns.net/a-monitor-for-every-budget-what-monitor-for-photography-and-design/comment-page-1/#comment-8177</link>
		<dc:creator>75+ Fresh Useful Community Picks for Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acuitydesigns.net/?p=2081#comment-8177</guid>
		<description>[...] A Monitor for Every Budget – What Monitor for Photography and Design? [...]</description>
		<content:encoded><![CDATA[<p>[...] A Monitor for Every Budget – What Monitor for Photography and Design? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
