<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Articles to Help with Goals in Google Analytics</title>
	<atom:link href="http://www.acuitydesigns.net/5-articles-to-help-with-goals-in-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acuitydesigns.net/5-articles-to-help-with-goals-in-google-analytics/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 10:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Project Center</title>
		<link>http://www.acuitydesigns.net/5-articles-to-help-with-goals-in-google-analytics/comment-page-1/#comment-10388</link>
		<dc:creator>Project Center</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.acuitydesigns.net/?p=2676#comment-10388</guid>
		<description>Great tutorial (I especially appreciate that your pace and voice are very clear). 

Setting up the goals, etc. has been something I&#039;ve been meaning to implement for awhile. This makes it seem much less daunting than it appeared when I just looked at it on the Google Dashboard. 

@ProjectCenter
&lt;a href=&quot;http://www.makepapereasy.com/&quot; rel=&quot;nofollow&quot;&gt;Phoenix Printing and Design Company&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great tutorial (I especially appreciate that your pace and voice are very clear). </p>
<p>Setting up the goals, etc. has been something I&#8217;ve been meaning to implement for awhile. This makes it seem much less daunting than it appeared when I just looked at it on the Google Dashboard. </p>
<p>@ProjectCenter<br />
<a href="http://www.makepapereasy.com/" rel="nofollow">Phoenix Printing and Design Company</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 135+ Simply Fresh and Useful Articles for Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://www.acuitydesigns.net/5-articles-to-help-with-goals-in-google-analytics/comment-page-1/#comment-10248</link>
		<dc:creator>135+ Simply Fresh and Useful Articles for Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Tue, 23 Mar 2010 06:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.acuitydesigns.net/?p=2676#comment-10248</guid>
		<description>[...] 5 Articles to Help with Goals in Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Articles to Help with Goals in Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [User Link:5 Articles to Help with Goals in Google Analytics] &#124; Tips for Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://www.acuitydesigns.net/5-articles-to-help-with-goals-in-google-analytics/comment-page-1/#comment-10183</link>
		<dc:creator>[User Link:5 Articles to Help with Goals in Google Analytics] &#124; Tips for Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.acuitydesigns.net/?p=2676#comment-10183</guid>
		<description>[...] User News       tweetmeme_style = &#039;compact&#039;;           var delicious = { customText : &#039; &#039; , pageId : &#039;1&#039; }        if (typeof Meebo == &#039;undefined&#039;) { Meebo=function(){(Meebo._=Meebo._&#124;&#124;[]).push(arguments)}; (function(q){ var args = arguments; if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); } var d=document, b=d.body, m=b.insertBefore(d.createElement(&#039;div&#039;), b.firstChild); s=d.createElement(&#039;script&#039;); m.id=&#039;meebo&#039;; m.style.display=&#039;none&#039;; m.innerHTML=&#039;&#039;; s.src=&#039;http&#039;+(q.https?&#039;s&#039;:&#039;&#039;)+&#039;://&#039;+(q.stage?&#039;stage-&#039;:&#039;&#039;)+&#039;cim.meebo.com/cim/cim.php?network=&#039;+q.network; b.insertBefore(s, b.firstChild); })({network:&#039;tripwiremagazine_fu72bi&#039;}); }5 Articles to Help with Goals in Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] User News       tweetmeme_style = &#39;compact&#39;;           var delicious = { customText : &#39; &#39; , pageId : &#39;1&#39; }        if (typeof Meebo == &#39;undefined&#39;) { Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)}; (function(q){ var args = arguments; if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); } var d=document, b=d.body, m=b.insertBefore(d.createElement(&#39;div&#39;), b.firstChild); s=d.createElement(&#39;script&#39;); m.id=&#39;meebo&#39;; m.style.display=&#39;none&#39;; m.innerHTML=&#39;&#39;; s.src=&#39;http&#39;+(q.https?&#39;s&#39;:&#39;&#39;)+&#39;://&#39;+(q.stage?&#39;stage-&#39;:&#39;&#39;)+&#39;cim.meebo.com/cim/cim.php?network=&#39;+q.network; b.insertBefore(s, b.firstChild); })({network:&#39;tripwiremagazine_fu72bi&#39;}); }5 Articles to Help with Goals in Google Analytics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
